![]() FEBRUARY 14, 1914
Now comes to our attention that great labor story of, "The Iron Master" for Thursday, Feb. 19, it is in two parts, produced by a good company, it is a story of might and right. Friday, Feb. 20, A good Drama and two farce comedies. The bill for Saturday, Feb. 21, "Saint George and the Dragon." This is a historical, mysterious, ficticious title of St. George, Chevalier de. A name assumed by James Francis Edward Stuart, the elder pretender. This picture is a picture not often seen by our people, so don't miss it. ![]()
A good show at the Gem tonight. Phone or send that item to The News. Read the want ads in 4th column on page 2. Pencil tablet, 4x6 5c, 6x8 10c, at News office. Job printing "as you like it" at The News office. If "Prune City" isn't on the sack, send it back. Buff Orpington Eggs for hatching. J. E. Beezley. The Art Club met at the home of Mrs. O. P. Driggs, last Tuesday. The club will meet at the home of Mrs. J. W. Halsey on Tuesday of next week. O. Elle went to Portland, Wednesday, on business. "Prune City" flour solves the bread making problem. For Sale, Cabinet Sewing machine. Call on Geo. Lowe. To exchange, cedar fence posts, for poultry. Phone 194. 300 sheet pencil tablet 6x8, for 10 cents, at The News office. Marvin Lewis, son of Marshal Lewis, is ill, of pneumonia. For Sale, full blood white Orpington roosters. Phone 311. For Sale, Mandy Lee 140-egg Incubator. Phone black 255. For Sale, 2 1/3 acres, at $600; $200 cash, balance at 5% interest. Wanted, large or small contracts for pulling stumps. Grayum & Son. Chas. Cochran is able to be out, after a severe illness, of pneumonia. Oscar Ellis, of Dallas has been here this week, working with E. P. Brown. A school rally will be held in the Falls City school building, this afternoon. Miss Carol Houge of Monmouth, visited her aunt Mrs. Jessie Moyer over Sunday. I have a good 3 1/4 heavy farm wagon, to exchange for 2 3/4 or 8. R. H. Butler. F. A. Voget, of the Falls City Lumber Co., Salem office, was in Falls City Tuesday. Mrs. C. W. Lee came home from Mrs. Halsey's, Wednesday, very much improved in health. Mr. and Mrs. J. R. James of Dallas visited Falls City relatives and friends, last Sunday. Miss May Cleveland, Miss Pearl Titus, and Miss Nettie Hunter are phone opertors at central. You'll never know what good bread is until your wife uses the famous "Prune City" flour. Mrs. Mary Pollock, of Glendale, is visiting her daughters Mrs. Claud Cleveland and Mrs. T. Miller. The Boy Scouts held a very interesting meeting in Wagner hall, last night, for the purpose of demonstrating and explaining their work. Good bread is a regular thing at our house since we began using the new "Prune City" flour, says a Falls City husband. Marriage certificates have been issued to Henry J. Powell of Polk county, age 45, and Marrie E. Fisher, of this county, age 41. - North Plains Optimist. Falls Citians should help to give outsiders a good impression of their interest in education, by attending the school rally, this afternoon. For Sale, Eighty hens and pullets, Anconas, Buff Orpingtons and mixed breeds $75. Will sell in small lots at $1 each. J. E. Beezley. Miss Vica Benton came to Falls City from Newburg, last Saturday, and is at Warren Ward's awaiting the arrival of other members of the family. Manager Pugh gave the Boy Scouts free admission to the show, as a reward for the clean-up they gave the town that week. The boys sure did appreciate the favor. J. B. Tawney, of the Falls City hotel, was in Portland several days this week, John Charles was chief clerk during Mr. Tawney's absence. Mr. Tawney returned Thursday. The regular monthly business meeting of the Berean and Junior Berean Bible classes of the Christian church, met in the basement of the church Monday evening, Feb. 9. There were 25 adults present. The regular class paper by Mr. R. M. Wonderly, was a pleasant feature of the evening. After the business, refreshments and a social time followed. Scout Master Marcy wishes to thank the city council for giving the Boy Scouts a location in city park. It suits them better than the location asked for, for their log cabin. Selig is installing the trading stamp system for premiums on merchandise purchases, as an improvement over the cash register check system. See his ad, and call at the store for further particulars. Lincoln Day, (Feb. 12) was celebrated at Oakhurst school, by a Parent-Teachers and school officers meeting on that day. There was a program, presentation of a standard school pennant by Mr. Mackin, and Mrs. Jessie Moyer the teacher, served a delicious lunch. Twenty five parents were present. Mayor Hubbard and Geo. Hegler have opened an office in the rooms over the Hall barber shop, and will engage in business under the name of F. K. Hubbard Realty Co. Both of these men are well known, and both are well acquainted with the real estate conditions here. That they will make a success of their venture is a foregone conclusion. NEWS AND COMMENT
Mrs. Ed Hamer went to Albany to visit with her mother Mrs. A. L. Porter, of that place. - Toledo Leader. Plans are under way for an S. P. extension from Sheridan or Willamina, to Newport, through the Siletz timber. Imcome tax statements must be filed with M. A. Miller, Collector, Portland, on or before March 1. All persons having a net income of $3,000 or more must pay the income tax. A workman named Dan Dewig was struck by a falling limb, yesterday afternoon, and received injuries from which he is not expected to recover. He was taken to Frank DeWitte's. ELECTION OFFICERS, 1914-15
N. W. Falls City: No. 21 Judges: - A. E. Meyer, Chairman, A. Sampson, Edith Wurtzburgar. Clerks: - Jno. E. Beezley, Jessie Moyer, T. D. Hollowell. S. W. Falls City: No. 22 Judges: - Sam Tetherow, Chairman, Geo. Gardner, Emma Hinshaw. Clerks: - C. W. Lee, Mrs. Chloe Seymour, Frank Heydon. N. E. Falls City: No. 23 Judges: - Geo. M. Tice, Chairman, G. D. Treat, Mrs. Maggie Thompson. Clerks: - E. C. Frink, Etta Waters, Ira Mehrling. S. E. Falls City: No. 25 Judges: - J. C. Talbott, Chairman, Harvey Gage, Mrs. L. White. Clerks: - W. B. Stevens, Mrs. Ada J. Hooker, Cleve Powell. Black Rock: No. 18 Judges: - F. J. Holman, Chairman, S. G. Price, E. L. O'Connell. Clerks: - W. T. Wallace, Paul Rusk, Mrs. Lou Schultz. There are now 40 election precincts in Polk county. NEW RESTAURANT
Mr. and Mrs. Finley and Mr. and Mrs. Anderson will engage in the business, and as they are all good cooks, experienced in that line of business, they are due to make a big success of the enterprise. This restaurant will be conducted in such manner as to merit the good will and patronage of the public. Their friends wish these enterprising people the success they deserve. REPORT BY FIRE WARDEN HEYDON
Thos. Friar, an enterprising homesteader, being unable to get out from his ranch, is building two cable bridges across the Siletz, at his own expense. Now there is a homesteader worthy of all praise. Mr. Heydon was out from the H. & F. ranch, Tuesday and Wednesday. He reports fine weather this winter, with not over 3 inches of snow at any time. STEVENS-TEAL RECEPTION
Those present at the reception: Mr. and Mrs. C. A. Teal and daughter Mr. and Mrs. J. B. Teal Jr Mr. and Mrs. J. E. Teal Mr. and Mrs. O. Elle Mr. and Mrs. C. Elle Mr. and Mrs. A. G. Lineback Mr. and Mrs. H. C. Brown and daughter Mr. and Mrs. J. C. Talbott Mr. R. H. Butler The young couple were presented with a number of handsome gifts. A very enjoyable evening was spent at playing cards and dancing, after which a midnight lunch was served to all. REGISTERED HOLSTEIN BULL
A HARMLESS POISON FOR RATS
Plaster of Paris, five parts, Pulverized sugar, 1 part, Flour, 1 part Mix thoroughly and keep in a dry place. Put out a small quantity at a time near holes and run-ways. Poultry raisers report using this with very satisfactory results. The plaster of Paris "sets" in the intestines of rats and mice, and does no harm to poultry. ![]() ![]()
|
|
| B | ||
| 2811 | Bancroft, H. W. | |
| 261 | Bank of Falls city | |
| 181 | Barnhart, L., meat mkt. | |
| 271 | Beezley, J. E. | |
| 311 | Bedleat, H. | |
| 158 | Bell, J. L. | |
| 333 | Bell, Till. | |
| 403 | Black Rock P. O. | |
| 711 | Bohle, barber shop | |
| 226 | Bohle, res. | |
| 4316 | Boje, D. | |
| 56 | Bowman, H. A. | |
| 155 | Bowman, J. A. | |
| 2211 | Bradley, C. J. | |
| 348 | Brentner, G. W., grocery | |
| white 52 | Bronson, D. C., farmer | |
| white 5551 | Brown, A. B., farmer | |
| 81 | Brown, H. C. | |
| white 551 | Brown, Wm., farmer | |
| 2261 | Brown, W. T. | |
| 561 | Buell, Bert | |
| 2411 | Buell, H., farmer | |
| 116 | Bungalow | |
| white 555 | Burns, J. H., farmer | |
| white 3 | Burns, W. E., farmer | |
| 143 | Butler, Mrs. F. | |
| C | ||
| 1921 | Campbell, J. A. | |
| blue 25 | Campbell, S. | |
| 216 | Camp No. 1 | |
| 217 | Camp No. 3 | |
| blue 15 | Carey, B. I., farmer | |
| 327 | Carey, Ora | |
| 53 | Chamberlain, J. O. | |
| 531 | Chamberlain, J. T. | |
| 278 | Chappell, Mrs. | |
| 371 | City Livery Stable | |
| 223 | Clement, G. O. | |
| 438 | Cobb, Jennie | |
| 337 | Cook, S. S. | |
| 521 | Courter, Alex | |
| 243 | Courter, D. F. | |
| 391 | Crandell, N. W. | |
| D | ||
| 356 | Dallas Lbr. & L. Co. | |
| 181 | Dallas Meat Co. | |
| 1516 | Davis, C. W. | |
| blue 35 | Deal, M. | |
| 41 | Depot | |
| 351 | Depot, Black Rock | |
| blue 5 | DeWitte, F. | |
| 343 | Dill, C. | |
| 313 | Dodd, A. H. | |
| 147 | Dorman, W. H. | |
| 117 | Dueltgen, F. | |
| E | ||
| 1316 | Edick, Alex | |
| 84 | Electric Light Plant | |
| 1411 | Elle, Ole | |
| 71 | Ellis, B. L., conf. | |
| 1916 | Ellis, Wm. | |
| 144 | Estelle, Wm. | |
| F | ||
| 291 | F. C. Hotel | |
| 101 | F. C. Lbr. Co., office | |
| 118 | F. C. Lbr. Co., store | |
| 3921 | F. C. Lbr. Co., Mach. Shop | |
| 171 | F. C. Mercantile Co., store | |
| 83 | F. C. News | |
| 76 | F. C. Restaurant | |
| 2761 | Ferguson, R. S. | |
| 288 | Ferguson, N. | |
| 324 | Ficklin, C. S. | |
| 326 | Fisher, A. G. | |
| blue 515 | Ford, Wm., farmer | |
| blue 52 | Foster, T. J., farmer | |
| 133 | Frink, Chas. | |
| blue 3 | Frink, W., farmer | |
| G | ||
| white 552 | Gage, H., farmer | |
| white 554 | Gardner, C. C., farmer | |
| 341 | Gardner, Geo. | |
| 314 | Gibson, M. B. | |
| 146 | Graham, Albert | |
| 283 | Graham, Joe | |
| 316 | Graham, Roy | |
| B.R.358 | Gt. Western Lbr. Co. | |
| 357 | Gt. Western Lbr. Co., store | |
| 103 | Grier, W. T. | |
| 2821 | Griffin, H. | |
| 58 | Gottfried, E. H. | |
| blue 551 | Guthrie, F. | |
| H | ||
| 191 | Hall, Ralph | |
| 145 | Hallsted, E. B. | |
| 2721 | Harris, W. T. | |
| 1221 | Harrington, R., conf. | |
| 126 | Hartung, Chas., tailor | |
| white 54 | Hedgepeth, Jane, farmer | |
| 156 | Heistand, H. E. | |
| 361 | Hellwarth, Dr. | |
| 363 | Hellwarth, Dr., office | |
| white 51 | Hoisington, Wm., farmer | |
| 287 | Hollowell, T. D. | |
| 51 | Hopkins, C. D. | |
| 3411 | Hinshaw Feed Store | |
| 345 | Hinshaw, W. R. | |
| 138 | Hinshaw, Zimri | |
| 341 | Hubbard, Chas. | |
| 346 | Hubbard, F. K. | |
| 154 | Hubbard, G. W. | |
| 221 | Hudson, O. H. | |
| 323 | Hunter, C. A. | |
| I | ||
| 721 | I. O. O. F. Hall | |
| 127 | The Idaho | |
| J | ||
| 1131 | Johnson, C. O. | |
| blue 53 | Jones, Floyd | |
| K | ||
| 2731 | Kerr, H. G. | |
| 247 | Kimes, Ray, farmer | |
| 195 | Kneebone, Thos. | |
| 286 | Krebs, Harry | |
| L | ||
| 2831 | Larson, Gus | |
| 391 | Laundry | |
| 821 | Lee, C. W. | |
| blue 251 | Lee, E. E., farmer | |
| blue 151 | Lee, J. H., farmer | |
| white 255 | Lee, W. F., farmer | |
| white 4 | Levec, J. J., farmer | |
| 219 | Lewis, E. | |
| 196 | Lewis, W. P. | |
| 1421 | Lineback, A. | |
| white 53 | Linderman, A. A., farmer | |
| 281 | Loftus, Geo. | |
| 139 | Lowe, Geo. | |
| 121 | Lunde, N. A., blksmithing | |
| M | ||
| 2421 | March, J. C. | |
| 197 | Marcy, M. A. | |
| 437 | Martin, J. E. | |
| 91 | Matthews, C. W., The Oregon | |
| 135 | Mehrling, Ira | |
| 1911 | Miller, A. M. | |
| 2711 | Mix, Chas. | |
| 88 | Montgomery, Mrs. H. S. | |
| 338 | Moyer, J. D. | |
| 3331 | Moyer, J. R. | |
| 141 | Munson, C. | |
| blue 4 | Murray, W. H., farmer | |
| 2716 | Myer, A. E. | |
| 1331 | McKown, W. B. | |
| 277 | McMurphy, G. I. | |
| 334 | McMurphy, Frank | |
| 396 | McPherren, C. E. | |
| O | ||
| 441 | Officer, Dr. W. B. | |
| 91 | Oregon Saloon | |
| 157 | Otte, Henry | |
| 194 | Ouderkirk, S. | |
| P | ||
| 434 | Paul, R. | |
| blue 45 | Pickett, D. W. | |
| blue 5555 | Plankington, A. W., farmer | |
| 137 | Porter, A. W. | |
| 294 | Postoffice, Mehrling | |
| 394 | Powell, C. E. | |
| 213 | Powell's Camp | |
| 193 | Powell, J. S. S. | |
| Central | Pugh, C. J. | |
| 161 | Pugh, C. J., res. | |
| 136 | Purdy, Jack | |
| R | ||
| 433 | Raines, A. E. | |
| 398 | Reading Room | |
| White 15 | Robertson, J. E., farmer | |
| 321 | Robison, B. W. | |
| 1511 | Ryan, J. | |
| 273 | Rusk, Paul | |
| S | ||
| 2816 | Sammons, J. J. | |
| 284 | Sampson, Ed | |
| 1931 | Sayre, E. A. | |
| 335 | School House | |
| blue 555 | Sears, D. W., farmer | |
| 301 | Selig, N., store | |
| 198 | Selig, N., residence | |
| 57 | Seymour, A. E. | |
| blue 58 | Shepard, D., farmer | |
| 113 | Shepard, P. J. | |
| 221 | Siletz Station | |
| 3931 | Singleton, I. G. | |
| 73 | Skeels, S. R. | |
| white 35 | Smith, F. M., farmer | |
| white 515 | Smith, Oscar | |
| 354 | Spaulding, cook house | |
| B.R.353 | Spaulding Logging Co. | |
| 1311 | Starr, H. E. | |
| 4361 | Stevens, W. B. | |
| 149 | Stewart, A. | |
| 213 | Switch Back | |
| T | ||
| 1321 | Talbott, Fred | |
| 293 | Talbott, J. C. | |
| 293 | Talbott, J. C., store | |
| 4321 | Teal, Albert | |
| white 25 | Teal, John | |
| 148 | Tetherow, S. H. | |
| 77 | Tice, Chas. | |
| 1961 | Tice, Geo. M. | |
| 244 | Tiderman | |
| 134 | Titus, R. A., drayman | |
| 336 | Thompson, M. L. | |
| 125 | Thompson, M. L., drugs | |
| 123 | Tollar, D., Bakery | |
| white 131 | Trueax, W. E., farmer | |
| V | ||
| 436 | Vick, C. F. | |
| W | ||
| 153 | Wa?le, A. A. | |
| 216 | Wagner, V., farmer | |
| 435 | Walker, J. | |
| 347 | Wambaugh, Mrs. E. | |
| 151 | Ward, W. W. | |
| 131 | Waters, J. | |
| 3116 | Webb, B. M. | |
| white 553 | White, E. G. | |
| 3511 | Whyte, W. M. | |
| 54 | Wooden, Wm. | |
| 243 | Wonderly, L. B. | |
| 247 | Wurtzburgar, A. J. | |
| Y | ||
| 4311 | Young, B. F. |
|
There are 216 phone numbers listed here. 28 of them were listed as farmers! Question... Some numbers have a 'blue' or 'white' in front of them. What does that mean? Answer... (from "The Beginnings And My Memories of Falls City, Oregon) (by Ila Estelle)
|