| H - Subject | Section | Page |
| HACKS AND HACKNEYS, see CABS | ||
| HAWKERS | ||
| .....council power to license, tax, regulate | 25.(1) | 6 |
| HEALTH | ||
| .....council power to prevent and to provide hospital for contagious diseases | 25.(12) | 7 |
| .....council power to provide for city health | 25.(12) | 7 |
| .....streets detrimental to health, repairing and cleaning | 69. | 21, 22 |
| HEARINGS see COUNCIL | ||
| HEATING AND FIRE APPARATUS | ||
| .....dangerous, council power over | 25.(14) | 7 |
| HIGHWAYS, see STREETS | ||
| HOP KILNS | ||
| .....council power to regulate | 25.(9) | 7 |
| HOSPITALS | ||
| .....council power to provide hospital for contagious disease cases | 25.(12) | 7 |
| .....see also HEALTH | ||
| HOUSE OF CORRECTION | ||
| .....council power to provide for erection and government | 25.(15) | 7 |
| .....marshal keeper of | 41 | 14 |
| .....see also PRISONERS | ||
| HOUSES see BUILDINGS |