| G - Subject | Section | Page |
| GAMBLING AND GAMBLING DEVICES | ||
| .....council power to prohibit | 25.(4) | 6 |
| .....see also GAMES; SPORTS | ||
| GAMES | ||
| .....council power to license, tax, regulate, restrain | 25.(5) | 6 |
| .....see also GAMBLING AND GAMBLING DEVICES; SPORTS | ||
| GRADES, see STREETS | ||
| GROUNDS, PUBLIC | ||
| .....accidents resulting from defects, city liability | 78 | 24 |
| .....see also STREET COMMISSIONER | ||
| GUNPOWDER | ||
| .....council power to regulate storage | 25.(14) | 7 |
| .....see also EXPLOSIVES | ||
| GUNS, see AIR GUNS; FIREARMS; SPRING GUNS |