| F - Subject | Section | Page |
|
| FEED STABLES, see LIVERY AND FEED STABLES | | |
|
| FENCES | | |
| .....barbed-wire, council power to prohibit and penalize | 25.(8) | 7 |
|
| FLAMMABLES, see COMBUSTIBLES | | |
|
| FINANCE | | |
| .....accounts and demands, audit and payment procedure | 35 | 12,13 |
| .....bond sales, use and surpluses of money from | 88 | 26 |
| .....bond sinking fund to be created from special tax levy | 86 | 25,26 |
| .....council power over funds, debts, liabilities, expenditures | 25.(24) | 8 |
| .....council power to collect street and side-walk improvement cost | 25.(28) | 9 |
| .....council power to lay sewers, drains, ditches at property owners' or city's expense | 25.(29) | 9 |
| .....council power to provide for collection and disbursement of moneys | 25.(23) | 8 |
| .....council power to provide for payment of policemen | 25.(22) | 8 |
| .....council power to transfer money from fund to fund | 25.(24) | 8 |
| .....delinquent assessment moneys, collection, property sale, surpluses and deficits | 60,61,67 | 19,20 |
| .....financial accounts and duties, treasurer and municipal judge | 34-40 | 12,14 |
| .....fines and penalties, procedure following collection | 39 | 14 |
| .....indebtedness limitation, establishment and violation | 72 | 23 |
| .....bond sinking fund, investment in government bonds or real estate loans | 87 | 26 |
| .....liabilities incurred under prior acts of incorporation or ordinances | 73 | 23 |
| .....license fees, receipts, and bonds procedure | 36 | 12,13 |
| .....marshal's collections and fees, procedure | 41 | 14 |
| .....officers' expense limitation | 77 | 24 |
| .....street commissioner's certificate requirement for public work payment | 43 | 15 |
| .....penalties or forfeitures, recovery or enforcement under $500 | 35 | 12,13 |
| .....reports, quarterly police court and justice finances | 40 | 14 |
| .....sewers, drains, ditches, payment from general fund or assessment against property | 53,71 | 17,22,23 |
| .....street cleaning and repairing expense | 25.(11) | 7 |
| .....street grade establishment or alteration, payment from general fund | 70 | 22 |
| .....street improvement assessments, deficits and surpluses | 58 | 19 |
| .....street improvement fund administration | 59 | 19 |
| .....street improvement warrants drawn on street fund | 61 | 20 |
| .....street repairing and cleaning costs, assessments, reports, liens | 69 | 21,22 |
| .....treasurer's duties, reports, warrant procedure accounts of funds | 44 | 15 |
| .....warrant procedure and warrant interest restriction | 60 | 19,20 |
| .....warrants drawn by recorder and municipal judge, mayor to countersign | 33 | 11,12 |
| .....waterworks cost | 80 | 24,25 |
| .....see also BOND ISSUES; BONDS, FIDELITY AND SURETY; CONTRACTS; SALARIES AND FEES; FINES; TAXES AND ASSESSMENTS | | |
|
| FINANCIAL REPORTS, see FINANCE | | |
|
| FINES | | |
| .....council power to provide for collection and disbursement | 25.(23) | 8 |
| .....forfeitures, recovery or enforcement by recorder and municipal judge | 39 | 14 |
| .....offenses, council power to provide for punishment by fines | 25.(19) | 8 |
| .....procedure following collection | 39 | 14 |
| .....see also OFFENSES | | |
|
FIRE APPARATUS, see FIRE CONTROL AND PREVENTION; HEATING AND FIRE APPARATUS |
|
| FIREARMS | | |
| .....guns, council power to regulate use | 25.(18) | 8 |
| .....see also SHOOTING GALLERIES; WEAPONS | | |
|
| FIRE CONTROL AND PREVENTION | | |
| .....council power over | 25.(20) | 8 |
| .....council power over dangerous heating and fire apparatus | 25.(14) | 7 |
| .....council power to provide water for | 25.(32) | 9 |
| .....council power to regulate storage of combustibles | 25.(14) | 7 |
| .....council power to regulate use of candles, lamps, other lights | 25.(14) | 7 |
| .....fire limits, council power to establish | 25.(20) | 8 |
| .....see also BOND ISSUES; FIRE DEPARTMENT | | |
|
| FIRE DEPARTMENT | | |
| .....council power to provide for organization, control, government | 25.(20) | 8 |
| .....see also FIRE CONTROL AND PREVENTION | | |
|
| FIRE LIMITS, see FIRE CONTROL AND PREVENTION | | |
|
| FIREPLACES | | |
| .....dangerous, council power over | 25.(14) | 7 |
|
| FIREWORKS | | |
| .....council power to regulate use | 25.(18) | 8 |
|
| FORFEITURES, see FINES; PENALTIES | | |
|
| FOWL | | |
| .....council power to tax and regulate | 25.(6) | 6 |
|
| FRANCHISES | | |
| .....council power to grant for construction of light works | 25.(34) | 10 |
| .....council power to grant for waterworks | 25.(33) | 9,10 |
| .....council power to grant to street railways, motor lines, other common carriers | 25.(30) | 9 |
| .....council power to grant to telegraph and telephone lines | 25.(31) | 8,9 |
| .....see also LICENSES | | |
|
| FRUIT DRIERS | | |
| .....council power to regulate | 25.(9) | 7 |
|
| FUNDS, see FINANCE | | |